
We are different from the rest
GEO:connexion International is the leading business-to-business monthly magazine for users of spatial technologies across the globe. It covers applications of GIS, GPS and remote sensing within industry sectors, such as telecoms, emergency services, public safety, government, utilities and retailing. Publish 10 times a year.
Rates in £ Sterling
| 13 x | 46 x | 710x | |
|---|---|---|---|
| 4 Colour | |||
| 1/1 Page | 1980 | 1880 | 1780 |
| 1/2 Page | 1350 | 1280 | 1215 |
| 1/3 Page | 1080 | 1025 | 970 |
| 1/4 Page | 720 | 685 | 650 |
| Special Positions | |||
| Inside Front Cover | 2520 | 2395 | 2270 |
| Back Cover | 2655 | 2525 | 2390 |
| Other Special Positions | 2250 | 2140 | 2025 |
| Double Page Spread | 3600 | 3420 | 3240 |
| Black/White | |||
| 1/1 Page | 1305 | 1240 | 1175 |
| 1/2 Page | 810 | 770 | 730 |
| 1/3 Page | 675 | 640 | 610 |
| 1/4 Page | 495 | 470 | 445 |
| Recruitment: Display adverts will benefit from free online advertising | |||
| 1/1 Page | 700 | ||
| 1/2 Page | 480 | ||
| 1/4 Page | 300 | ||
| Online only | 250 | ||
| 13 x | 46 x | 710x | |
|---|---|---|---|
| 4 Colour | |||
| 1/1 Page | 2350 | 2255 | 2150 |
| 1/2 Page | 1620 | 1530 | 1460 |
| 1/3 Page | 1265 | 1230 | 1165 |
| 1/4 Page | 865 | 820 | 780 |
| Special Positions | |||
| Inside Front Cover | 3025 | 2875 | 2725 |
| Back Cover | 3185 | 3030 | 2870 |
| Other Special Positions | 2700 | 2570 | 2430 |
| Double Page Spread | 4320 | 4100 | 3885 |
| Black/White | |||
| 1/1 Page | 1565 | 1490 | 1400 |
| 1/2 Page | 970 | 925 | 875 |
| 1/3 Page | 810 | 770 | 735 |
| 1/4 Page | 595 | 565 | 535 |
Products & Services Classified: Prices start from £35/€60 pscc
Inserts & Cover Mounts: Price on application
Reprints: Price on application
| 13 x | 46 x | 710x | |
|---|---|---|---|
| 4 Colour | |||
| 1/1 Page | 3365 | 3195 | 3025 |
| 1/2 Page | 2295 | 2175 | 2065 |
| 1/3 Page | 1835 | 1745 | 1650 |
| 1/4 Page | 1225 | 1165 | 1105 |
| Special Positions | |||
| Inside Front Cover | 4285 | 4070 | 3860 |
| Back Cover | 4515 | 4295 | 4065 |
| Other Special Positions | 3825 | 3635 | 3445 |
| Double Page Spread | 6120 | 5815 | 5505 |
| Black/White | |||
| 1/1 Page | 2220 | 2110 | 1995 |
| 1/2 Page | 1375 | 1310 | 1240 |
| 1/3 Page | 1145 | 1090 | 1035 |
| 1/4 Page | 840 | 800 | 755 |
Products & Services Classified: Prices start from $70 pscc
Inserts & Cover Mounts: Price on application
Reprints: Price on application
GEO:connexionUK is devoted to the UK's GI industry. Its special focus are on E-Government, Health, Public Safety, Retail, Environmental, Utilities, Surveying, Location-Based Services, Transport/Logistics and Telecommunications. It is a bi-monthly magazine and publish 6 times a year.
| 4 Colour | Black/White | Recruitment | |
|---|---|---|---|
| 1/1 Page | 1485 | 990 | 700 |
| 1/2 Page | 825 | 715 | 480 |
| 1/3 Page | 605 | 440 | 300 |
| 1/4 Page | 495 | 330 | 250 |
| Online only | 250 | ||
| Special Positions | |||
| Inside Front Cover | 1760 | ||
| Back Cover | 1815 | ||
| Other Special Positions | 1650 | ||
| Double Page Spread | 2860 |
Products & Services Classified: Prices start from £35 pscc
Recruitment: Display adverts will benefit from free online advertising
Inserts & Cover Mounts: Price on application
Reprints: Price on application
A unique opportunities not to be missed in 2012 to showcase your Companys products and services to wider industries in the UK, Europe, the Middle East, Africa and North America.
£300 (EUR 360/US$480) or pay an additional cost of £100 (€120/US$160) to appear in both GEO International and GEO UK.
Available:
Spring Edition: March 2012
Autumn Edition: September 2012