Web Advertising
GeoConnexion.com is fast becoming a one stop portal for GeoTechnology news and stories, events and industry directories. It has the highest number of unique visitors in the industry at over 110,000 and 1.2 million hits per month.
Web Banner Rates
If you would like to have further information and a quotation, contact our Advertising Team:
Speak to us on +44 (0)1638 732 566 or +44 (0)1223 279 151
Other Online Advertising Rates
| Online Marketing Activities | Frequent | Rates |
|---|---|---|
| NewsLink Self Load | 1 Year | £300 |
| NewsLink Editor Assistance | 1 Year | £450 |
| Training & Education Listings | 1 Year | £200 |
| Events - Conference/Exhibition/Seminar/Workshop Listing | Per Event | £50 |
| Webinar - Single Listing | Per Entry | £100 |
| Webinar - Unlimited Listing | 1 Year | £300 |
| Video Broadcast | Per Entry | £100 |
| Supplier Directory Listing Only | 1 Year | £100 |
| Supplier Directory Profile plus Products & Sevices Listing | 1 Year | £400 |
| eNewsletter Sponsorship | Per Entry | £450 |
| Recruitment - Single Listing | Per Job | £100 |
| Recruitment - Multiple | 1 Year | POA |


