

01 November 2007, 8:07am
01 November 2007, 8:02am
01 November 2007, 7:51am
26 October 2007, 6:48pm
26 October 2007, 9:23am
25 October 2007, 5:12pm
24 October 2007, 5:37pm
24 October 2007, 11:44am
24 October 2007, 11:37am
23 October 2007, 4:31pm
23 October 2007, 4:25pm
23 October 2007, 4:16pm
23 October 2007, 3:57pm
23 October 2007, 9:25am
23 October 2007, 9:15am
22 October 2007, 11:40am
22 October 2007, 11:26am
22 October 2007, 11:13am
19 October 2007, 12:23pm
19 October 2007, 10:18am
19 October 2007, 9:02am
18 October 2007, 4:11pm
18 October 2007, 2:56pm
18 October 2007, 2:51pm
18 October 2007, 12:46pm
18 October 2007, 10:17am
16 October 2007, 9:22pm
16 October 2007, 9:17pm
16 October 2007, 9:12pm
16 October 2007, 10:35am
15 October 2007, 5:15pm
12 October 2007, 5:41pm
11 October 2007, 4:53pm
11 October 2007, 4:44pm
11 October 2007, 4:41pm
11 October 2007, 4:39pm
11 October 2007, 4:34pm
10 October 2007, 2:09pm
10 October 2007, 2:08pm
08 October 2007, 5:27pm
05 October 2007, 5:27pm
05 October 2007, 5:21pm
05 October 2007, 5:17pm
04 October 2007, 5:36pm
04 October 2007, 4:22pm
04 October 2007, 4:11pm
03 October 2007, 2:59pm
03 October 2007, 9:44am
02 October 2007, 5:21pm
02 October 2007, 5:07pm
01 October 2007, 5:34pm
01 October 2007, 5:24pm
01 October 2007, 4:55pm
Each month we select a hot topic and a leading figure in the industry to write about it.HAVE WE REALLY LEARNT THE LESSONS FROM LAST YEAR’S FLOODS?
Flooding costs associated with extreme weather, both financial and emotional, have increased considerably over the last decade, and experts have predicted this trend is set to continue.
Paul Livett, Chairman of GroundSure looks into how increasing the use of flood risk information in property transactions can help to ensure both residential and commercial transactions are conducted on a truly informed basis, with buyers being made aware of environmental risks prior to purchase.
Over 2.2 million homes and small businesses in the UK are located in areas considered at risk of flooding, and the Association of British Insurers (ABI) has said that 570,000 of these face a high risk of flooding. The floods in June and July last year left approximately 48,000 households… More…
Paul Livett
Chairman of GroundSure