

28 March 2008, 1:10pm
28 March 2008, 12:09pm
28 March 2008, 10:37am
28 March 2008, 10:29am
28 March 2008, 9:43am
28 March 2008, 9:15am
28 March 2008, 9:10am
27 March 2008, 10:38am
26 March 2008, 12:36pm
25 March 2008, 1:51pm
25 March 2008, 12:04pm
20 March 2008, 3:32pm
20 March 2008, 10:02am
20 March 2008, 9:59am
20 March 2008, 7:07am
19 March 2008, 1:06pm
18 March 2008, 3:48pm
15 March 2008, 10:40am
14 March 2008, 11:28am
14 March 2008, 11:18am
14 March 2008, 9:41am
14 March 2008, 9:00am
12 March 2008, 12:09pm
11 March 2008, 11:12am
10 March 2008, 2:46pm
10 March 2008, 2:12pm
10 March 2008, 1:49pm
10 March 2008, 1:48pm
10 March 2008, 1:45pm
10 March 2008, 10:40am
07 March 2008, 11:00am
07 March 2008, 10:32am
07 March 2008, 9:07am
07 March 2008, 8:21am
05 March 2008, 5:39pm
05 March 2008, 9:32am
05 March 2008, 8:45am
04 March 2008, 11:11am
04 March 2008, 9:57am
03 March 2008, 4:47pm
03 March 2008, 11:02am
Each month we select a hot topic and a leading figure in the industry to write about it.HAVE WE REALLY LEARNT THE LESSONS FROM LAST YEAR’S FLOODS?
Flooding costs associated with extreme weather, both financial and emotional, have increased considerably over the last decade, and experts have predicted this trend is set to continue.
Paul Livett, Chairman of GroundSure looks into how increasing the use of flood risk information in property transactions can help to ensure both residential and commercial transactions are conducted on a truly informed basis, with buyers being made aware of environmental risks prior to purchase.
Over 2.2 million homes and small businesses in the UK are located in areas considered at risk of flooding, and the Association of British Insurers (ABI) has said that 570,000 of these face a high risk of flooding. The floods in June and July last year left approximately 48,000 households… More…
Paul Livett
Chairman of GroundSure